Tariffs for commissions for services of the OSON Service
№ | Name of service | Commission (%) |
---|---|---|
1. | Registration in the Service «OSON» | 0% |
2. | Use of the Service «OSON» | 0%* |
3. | Payment for goods (work, services) through the Service «OSON» | 0% of payment amount* |
4. | Transfer funds between bank cards | 0.5% of the transfer amount* |
5. | International services | 0-5%* |
6. | Payment history | 0% |
7. | Information storage when blocking the User’s personal account | 0% |
8. | Bank card monitoring (per month) | 1000 sum |
*If the Service Operator does not provide the User with information about the amount of the commission charged.